specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The 9 watt Philips everyday household LED bulb, equivalent to a 60 watt incandescent bulb, offers an 85% reduction in energy usage while providing a soft, comfortable light. Designed for everyday value and consistent illumination, these bulbs are perfect for use in table lamps, floor lamps, and open pendant fixtures throughout your home. Whether it's the kitchen, living room, hallway, or bedroom, these bulbs are ideal for any room in your house. The affordable Philips everyday LED bulbs emit a beautiful light, allowing you to illuminate every corner of your home.
ENERGY EFFICIENT: These Philips LED A19 Frosted Light Bulbs save 80% more energy compared to 60 watt incandescent bulbs, while maintaining the classic light bulb appearance.
LONG LASTING: With a lifespan 10 times longer than incandescent and halogen bulbs, these Philips LED bulbs are expected to provide up to 10,950 hours of light, saving you the hassle and cost of frequent replacements.
DAYLIGHT BRIGHTNESS: The Philips LED A19 Light Bulbs offer bright, comfortable lighting with a high Color Rendition Index of 5000 Kelvin, perfect for task lighting and brightening up larger spaces.
MERCURY-FREE: These energy-efficient bulbs are mercury-free and use 80% less energy than traditional incandescent bulbs.
COMPATIBILITY: Designed to fit E26 medium screw bases, these Philips LED bulbs are not compatible with Philips HUE products and are intended for non-connected use only.
COMFORTABLE LIGHTING: Philips LED bulbs undergo strict testing for flicker, strobe, glare, and color rendition to ensure they meet Eye Comfort requirements. Switch to Philips LED for lighting that's designed for the comfort of your eyes.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PHILIPS | ||||
light_type | Halogen | ||||
special_feature | Temperature: T-Case Maximum (Nom) 95 °C, Lamp Current (Nom) 135 mA, Nominal Lifetime 10,950 Hours, Color Code 850 [ CCT of 5000K (2)], Starting Time (Max) 0.5s, Mechanical & Housing: Bulb Finish Frosted (FR), Correlated Color Temperature (Nom) 5000 K | ||||
wattage | 9 | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Indoor use only | ||||
light_color | Bringht White | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 800 | ||||
shape | A19 | ||||
material | Brass | ||||
model_name | Philips LED Non-Dimmable Frosted Light Bulb | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
included_components | bulb (4) | ||||
power_source | A/C | ||||
color_rendering_index | 80 | ||||
power_consumption | 60 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 5 ounces | ||||
light_source_wattage | 8 Watts | ||||
product_dimensions | 2.4"W x 4.2"H | ||||
control_method | App | ||||
average_life | 950 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | High | ||||
global_trade_identification_number | 50046677455601 | ||||
manufacturer | Philips Lighting | ||||
part_number | 455600 | ||||
item_model_number | 455600 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 4 Count (Pack of 1) | ||||
color | Daylight | ||||
style | 60-Watt Equivalent | ||||
finish | Frosted | ||||
special_features | Temperature: T-Case Maximum (Nom) 95 °C, Lamp Current (Nom) 135 mA, Nominal Lifetime 10,950 Hours, Color Code 850 [ CCT of 5000K (2)], Starting Time (Max) 0.5s, Mechanical & Housing: Bulb Finish Frosted (FR), Correlated Color Temperature (Nom) 5000 K | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 year warranty, see package for details. | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,839 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #964 in LED Bulbs | ||||
date_first_available | August 3, 2015 |
MORE FROM neego philips